PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:53:13 | 3305 | 966.00 |
| 2 | R.IBBETT | *146147 | 0:59:11 | 3317 | 1070.53 |
| 3 | D.HEFFERNAN | *130161 | 1: 3:30 | 3382 | 1126.63 |
| 4 | A.KNIGHT | C577 | LAPPED(1) 0:58: 3 | LAPPED(1) 2602 | 1338.57 |
| 5 | N.BABER | CW402 | LAPPED(1) 0:53:44 | LAPPED(1) 2645 | 1219.13 |
| 6 | N.EYRE | CW784 | LAPPED(1) 0:57:40 | LAPPED(1) 2648 | 1306.80 |
| 7 | C.HOLLIS | R*208667 | LAPPED(1) 0:58:36 | LAPPED(1) 2651 | 1326.30 |
| 8 | P.BARROW | CX440 | LAPPED(1) 0:58:17 | LAPPED(1) 2704 | 1293.25 |
| 9 | R.BRAMMER | A5850 | LAPPED(1) 0:59:50 | LAPPED(1) 2840 | 1264.28 |
| 10 | R.HILL | CW97 | LAPPED(1) 1: 9:37 | LAPPED(1) 3438 | 1215.00 |
File produced : Sun May 24 14:02:53 2026 (c) The Nottingham Sailing Club