PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | M.LOPACINSKA | *51571 | 0:48:43 | 2596 | 1125.77 |
| 2 | S.LIMB | 7I227943 | 0:45:13 | 2616 | 1036.91 |
| 3 | N.EYRE | CW784 | 0:59:17 | 2705 | 1314.94 |
| 4 | D.HEFFERNAN | *130161 | 0:52: 7 | 2753 | 1135.92 |
| 5 | S.BRETT | R*168969 | 0:56:49 | 2839 | 1200.80 |
| 6 | N.BRINKWORTH | *213600 | 0:53: 5 | 2929 | 1087.35 |
| 7 | P.ROBERTS | CW718 | LAPPED(1) 0:46:16 | LAPPED(1) 2164 | 1283.09 |
| 10 | R.IBBETT | *146147 | RTD 0:45: 0 | RTD 2502 | 1079.13 |
| 10 | M.JENKINSON | *130538 | DNF 0:00:00 | DNF 0000 | 1103 |
File produced : Tue Aug 04 09:22:08 2026 (c) The Nottingham Sailing Club