club flag PERSONAL HANDICAP RACE TIMINGS

SPH SUMMER SERIES : 08 AUG

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 C.HOLLIS R*208667 0:59: 3 2692 1316.34
2 G.BARKLEY *126299 0:53:41 2809 1146.66
3 D.HEFFERNAN *130161 0:53: 7 2813 1133.00
4 S.BAILEY A8263 0:45:42 2826 970.27
4 T.BROOKES 7I217536 0:54:10 2826 1149.88
6 M.LOPACINSKA *51571 0:53:15 2844 1123.52
7 R.IBBETT *146147 0:51:33 2874 1076.10
8 A.KNIGHT C577 LAPPED(1) 0:46:59 LAPPED(1) 2103 1340.42
9 P.ROBERTS CW718 LAPPED(1) 0:47:15 LAPPED(1) 2211 1282.38
10 N.EYRE CW784 LAPPED(1) 0:49:58 LAPPED(1) 2279 1315.22
11 A.SOCHACZEWSK FE1424 LAPPED(2) 0:51:52 LAPPED(2) 2445 1273.00

File produced : Sat Aug 08 19:10:54 2026 (c) The Nottingham Sailing Club