PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.HOLLIS | R*208667 | 1: 3:26 | 2897 | 1313.79 |
| 2 | VIS-A.Y???? | A8186 | 0:53:54 | 3119 | 1037.00 |
| 2 | D.HEFFERNAN | *130161 | 1: 0:33 | 3209 | 1132.21 |
| 3 | R.IBBETT | *146147 | 0:59:54 | 3335 | 1077.78 |
| 5 | VIS-A.BAINES | A8079 | 0:57:53 | 3349 | 1037.00 |
| 4 | S.BAILEY | A8263 | 0:59:17 | 3656 | 972.91 |
| 5 | N.EYRE | CW784 | LAPPED(1) 0:57:19 | LAPPED(1) 2615 | 1315.22 |
File produced : Sun Aug 16 09:25:51 2026 (c) The Nottingham Sailing Club