PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.KNIGHT | C577 | 1: 7:44 | 3025 | 1343.25 |
| 2 | G.BARKLEY | *126299 | 0:58:31 | 3055 | 1149.23 |
| 3 | M.JENKINSON | *130538 | 0:57:54 | 3070 | 1131.55 |
| 4 | D.HEFFERNAN | *130161 | 0:58:19 | 3079 | 1136.33 |
| 5 | M.LOPACINSKA | *51571 | 0:58: 1 | 3086 | 1127.87 |
| 6 | C.HOLLIS | R*208667 | 1: 8:27 | 3115 | 1318.30 |
| 7 | R.IBBETT | *146147 | 0:58:18 | 3245 | 1077.80 |
| 8 | S.BAILEY | A8263 | 0:55:46 | 3446 | 971.08 |
| 9 | M.MARSHALL | V184 | 1: 7: 4 | 3769 | 1067.74 |
| 11 | T.BRETT | *160890 | DNF 0: 0: 0 | DNF 0 | 1139.19 |
File produced : Sun Jul 19 20:19:39 2026 (c) The Nottingham Sailing Club