PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.KNIGHT | C577 | 0:56:18 | 2471 | 1367.06 |
| 2 | M.LOPACINSKA | *51571 | 0:48:38 | 2589 | 1127.13 |
| 3 | J.LEEFE | C279 | 1: 2: 4 | 2610 | 1426.84 |
| 4 | SD.FLETCHER | CW601 | 0:55: 9 | 2616 | 1264.75 |
| 5 | D.HEFFERNAN | *130161 | 0:50:30 | 2660 | 1138.89 |
| 6 | P.ROBERTS | CW718 | 0:57:46 | 2705 | 1281.24 |
| 7 | N.BABER | CW402 | 0:57:40 | 2838 | 1219.13 |
File produced : Sat Jun 20 21:51:18 2026 (c) The Nottingham Sailing Club