PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227317 | 1: 0: 0 | 3497 | 1029.31 |
| 7 | M.LOPACINSKA | *51571 | NSC 1: 0:53 | NSC 3242 | 1126.80 |
| 7 | D.HEFFERNAN | *130161 | NSC 1: 2:14 | NSC 3271 | 1141.50 |
| 7 | S.BAILEY | A8263 | NSC 0:54:58 | NSC 3424 | 963.12 |
| 7 | R.IBBETT | *146147 | NSC 1: 2:19 | NSC 3481 | 1074.08 |
| 7 | M.JENKINSON | *130538 | DNF 0: 0: 0 | DNF 0 | 1131.55 |
File produced : Wed Jul 01 15:37:32 2026 (c) The Nottingham Sailing Club