club flag PERSONAL HANDICAP RACE TIMINGS

SPH AUTUMN SERIES : 14 NOV

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 W.LOU C520 0:56:10 2411 1397.55
2 N.BABER CW402 0:50:30 2484 1219.93
3 R.IBBETT *146147 0:44:30 2487 1073.63
4 D.HEFFERNAN *130161 0:48:11 2570 1124.78
5 P.ROBERTS CW718 0:55:39 2591 1288.78
6 M.LOPACINSKA *51571 0:49:18 2634 1122.92
7 S.BAILEY A8263 0:43:52 2695 976.48
8 G.BUCKBERRY V544 0:57:37 2756 1254.28
9 A.KNIGHT C577 1: 1: 7 2778 1319.97
10 C.HOLLIS R*208667 1: 1: 1 2807 1304.21

File produced : Sat Nov 14 17:34:28 2026 (c) The Nottingham Sailing Club