PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | N.BABER | CW402 | 1: 5:43 | 3222 | 1223.93 |
| 2 | R.IBBETT | *146147 | 1: 1:52 | 3448 | 1076.49 |
| 3 | D.HEFFERNAN | *130161 | 1: 5:19 | 3472 | 1128.80 |
| 4 | R.HOWDEN | *115549 | 1:19:52 | 3519 | 1361.66 |
| 5 | M.JENKINSON | *130538 | 1: 7:27 | 3579 | 1130.86 |
| 6 | P.ROBERTS | CW718 | 1:20: 7 | 3753 | 1280.92 |
| 7 | S.BAILEY | A8263 | 1: 2:41 | 3844 | 978.49 |
| 8 | K.KNIGHT | C738 | 1:31:24 | 4521 | 1213.00 |
File produced : Wed Oct 07 14:38:40 2026 (c) The Nottingham Sailing Club