club flag PERSONAL HANDICAP RACE TIMINGS

SPH AUTUMN SERIES : 10 OCT

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 A.KNIGHT C577 0:54:40 2477 1324.42
2 S.BAILEY A8263 0:41:44 2553 980.98
3 N.BRINKWORTH *213600 0:48:14 2634 1098.71
4 S.LIMB 7I227943 0:45:34 2653 1030.53
5 D.HEFFERNAN *130161 0:50:13 2682 1123.38
6 G.BUCKBERRY V544 0:56:41 2825 1203.98
7 K.KNIGHT C738 LAPPED(1) 0:42:10 LAPPED(1) 1634 1548.53

File produced : Sat Oct 10 20:38:08 2026 (c) The Nottingham Sailing Club