club flag PERSONAL HANDICAP RACE TIMINGS

SPH AUTUMN SERIES : 17 OCT

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 D.HEFFERNAN *130161 0:46:25 2470 1127.32
2 S.LIMB 7I227943 0:43:51 2551 1031.45
3 R.HOWDEN R*115549 0:52:21 2589 1213.02
4 G.BUCKBERRY V544 0:55:28 2649 1256.37
5 C.HOLLIS R*208667 0:57:54 2665 1303.75
6 M.LOPACINSKA *51571 0:51:47 2762 1124.96
7 N.BRINKWORTH *213600 0:53:43 2934 1098.52
8 N.EYRE CW784 LAPPED(1) 0:45:57 LAPPED(1) 2083 1323.45
10 K.KNIGHT C738 DNF 0: 0: 0 DNF 0 1548.53

File produced : Mon Oct 19 17:45:40 2026 (c) The Nottingham Sailing Club