PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.IBBETT | *146147 | 1: 1:53 | 3434 | 1081.28 |
| 2 | S.BAILEY | A8263 | 0:56:55 | 3484 | 980.11 |
| 3 | M.JENKINSON | *130538 | 1: 7:45 | 3589 | 1132.62 |
| 4 | P.ROBERTS | CW718 | 1:17:45 | 3644 | 1280.05 |
| 5 | D.HEFFERNAN | LA2174 | 1:16:24 | 3691 | 1241.81 |
| 6 | G.GILL | E18360 | 1:21:15 | 4288 | 1137.00 |
File produced : Sun Sep 06 20:35:30 2026 (c) The Nottingham Sailing Club