PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.HOLLIS | R*208667 | 1: 3: 4 | 2896 | 1306.44 |
| 2 | N.BABER | CW402 | 0:59:34 | 2914 | 1226.38 |
| 3 | R.IBBETT | *146147 | 0:53: 7 | 2955 | 1078.40 |
| 4 | S.BAILEY | A8263 | 0:49:37 | 3041 | 978.93 |
| 5 | A.KNIGHT | C577 | 1: 8:40 | 3085 | 1335.30 |
| 6 | P.ROBERTS | CW718 | 1: 6:39 | 3127 | 1278.95 |
| 7 | S.LIMB | 7I227943 | 0:53:37 | 3147 | 1022.29 |
| 8 | D.HEFFERNAN | *130161 | 1: 0:25 | 3217 | 1126.92 |
| 9 | K.KNIGHT | C738 | LAPPED(1) 0:54: 0 | LAPPED(1) 2671 | 1213.00 |
| 11 | N.EYRE | CW784 | DNF 0: 0: 0 | DNF 0 | 1335.66 |
File produced : Sun Sep 27 19:17:38 2026 (c) The Nottingham Sailing Club