HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:46:49 | 2519 | 1115 |
| 2 | S.LIMB | 7I227317 | 0:47:29 | 2583 | 1103 |
| 3 | N.BRINKWORTH | *213600 | 0:49:10 | 2675 | 1103 |
| 4 | D.HEFFERNAN | *130161 | 0:53:58 | 2936 | 1103 |
| 5 | R.IBBETT | *146147 | 0:58:55 | 3205 | 1103 |
| 6 | E.KIRKWOOD | C351 | LAPPED(2) 0:46:11 | LAPPED(2) 2284 | 1213 |
| 7 | J.CROWE | R*88675 | LAPPED(2) 0:46:50 | LAPPED(2) 2431 | 1156 |
| 8 | A.KNIGHT | C577 | LAPPED(3) 0:45:56 | LAPPED(3) 2272 | 1213 |
File produced : Sun Apr 19 17:48:14 2026 (c) The Nottingham Sailing Club