club flag HANDICAP RACE TIMINGS

SUNDAY POINTS : 09 AUG

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 P.SHEPPARD A8189 0:50:31 2923 1037
2 P.BARROW CW440 1: 0: 1 2964 1215
3 D.HEFFERNAN *130161 0:56:16 3061 1103
4 M.LOPACINSKA *51571 0:56:51 3092 1103
5 V.HULLAND C402 1: 4:34 3194 1213
6 N.NURSE GP13869 1: 2:20 3266 1145
7 N.BABER CW402 LAPPED(1) 0:50:39 LAPPED(1) 2501 1215
8 A.KNIGHT C577 LAPPED(1) 0:55:22 LAPPED(1) 2739 1213
9 E.KIRKWOOD C351 LAPPED(1) 0:55:36 LAPPED(1) 2750 1213
10 H.CLARK CW685 LAPPED(1) 0:56: 3 LAPPED(1) 2768 1215

File produced : Wed Aug 12 20:45:07 2026 (c) The Nottingham Sailing Club