HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:44:58 | 2446 | 1103 |
| 2 | D.HEFFERNAN | *130161 | 0:49:41 | 2703 | 1103 |
| 3 | P.BARROW | CW440 | 0:56:55 | 2811 | 1215 |
| 4 | N.BRINKWORTH | *213600 | 0:52:12 | 2840 | 1103 |
| 5 | P.SHEPPARD | A8189 | 0:49:55 | 2888 | 1037 |
| 6 | R.BRAMMER | A5850 | 1:11:38 | 4145 | 1037 |
| 7 | E.KIRKWOOD | C351 | LAPPED(1) 0:45: 7 | LAPPED(1) 2232 | 1213 |
| 9 | R.MORLEY | V384 | DNF 0: 0: 0 | DNF 0 | 1115 |
File produced : Sun Aug 23 16:36:20 2026 (c) The Nottingham Sailing Club