club flag HANDICAP RACE TIMINGS

SUNDAY POINTS : 05 JUL

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 P.SHEPPARD A8189 0:42:35 2464 1037
2 C.ABBOTT V649 0:46:11 2485 1115
3 J.WALLACE *160890 0:46:57 2554 1103
4 N.BRINKWORTH *213600 0:47:42 2595 1103
5 SD.FLETCHER CW601 0:54:10 2675 1215
6 R.IBBETT *146147 0:49:24 2687 1103
7 M.LOPACINSKA *51571 0:49:28 2691 1103
8 D.HEFFERNAN *130161 0:50:50 2765 1103
9 A.KNIGHT C577 0:57:15 2832 1213
10 N.EYRE CW784 0:57:50 2856 1215
11 P.BARROW CW440 1: 3: 5 3115 1215
12 W.LOU C520 1: 4: 5 3170 1213

File produced : Sun Jul 05 19:34:37 2026 (c) The Nottingham Sailing Club