club flag HANDICAP RACE TIMINGS

SUNDAY POINTS : 21 JUN

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.LIMB 7I227317 0:50:56 2771 1103
2 J.WALLACE *160890 0:51:32 2803 1103
3 P.SHEPPARD A8189 0:50:24 2916 1037
4 M.LOPACINSKA *51571 0:56:35 3078 1103
5 W.LOU C520 1: 3:14 3128 1213
6 D.HEFFERNAN *130161 1: 0:39 3299 1103
8 J.CROWE R*88675 DNF 0:00:00 DNF 0000 1156

File produced : Mon Jun 22 09:57:47 2026 (c) The Nottingham Sailing Club