club flag HANDICAP RACE TIMINGS

SUNDAY POINTS : 03 MAY

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 P.SHEPPARD A8189 0:45:42 2644 1037
2 C.ABBOTT V649 0:57:19 3084 1115
3 D.HEFFERNAN *130161 0:59:43 3248 1103
4 N.BRINKWORTH *213600 1: 1:38 3353 1103
5 M.LOPACINSKA *51571 1: 3:59 3481 1103
6 SD.FLETCHER CW601 LAPPED(1) 0:48:37 LAPPED(1) 2401 1215
7 A.KNIGHT C577 LAPPED(1) 0:53:26 LAPPED(1) 2643 1213

File produced : Sun May 03 20:48:19 2026 (c) The Nottingham Sailing Club