HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | P.SHEPPARD | A8189 | 0:47:12 | 2731 | 1037 |
| 2 | S.LIMB | 7I227317 | 0:58:14 | 3168 | 1103 |
| 3 | R.IBBETT | *146147 | 1: 1:55 | 3368 | 1103 |
| 4 | H.CLARK | CW685 | 1: 9:28 | 3430 | 1215 |
| 5 | M.LOPACINSKA | *51571 | 1: 3:11 | 3437 | 1103 |
| 6 | P.BARROW | CW440 | 1:10:27 | 3479 | 1215 |
| 7 | D.HEFFERNAN | *130161 | 1: 8:57 | 3751 | 1103 |
| 8 | A.KNIGHT | C577 | LAPPED(1) 0:54: 6 | LAPPED(1) 2676 | 1213 |
| 9 | E.KIRKWOOD | C351 | LAPPED(1) 1: 3: 8 | LAPPED(1) 3123 | 1213 |
| 13 | N.BABER | C402 | DNF 0: 0: 0 | DNF 0 | 1213 |
| 13 | W.LOU | C520 | DNF 0: 0: 0 | DNF 0 | 1213 |
File produced : Sun May 31 21:40:56 2026 (c) The Nottingham Sailing Club