club flag HANDICAP RACE TIMINGS

CHRISTMAS GH : 18 OCT

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 D.HEFFERNAN *130161 0:53:33 2913 1103
2 P.SHEPPARD A8189 0:50:49 2940 1037
3 S.LIMB 7I227943 0:54:12 2948 1103
4 M.LOPACINSKA *51571 0:54:32 2966 1103
5 R.POAT A8078 0:55:50 3230 1037
6 A.KNIGHT C577 LAPPED(1) 0:51:31 LAPPED(1) 2548 1213
7 N.NURSE GP13869 LAPPED(1) 0:51: 9 LAPPED(1) 2680 1145
9 R.BRAMMER A5850 DNF 0: 0: 0 DNF 0 1037

File produced : Mon Oct 19 18:14:37 2026 (c) The Nottingham Sailing Club