HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:45:52 | 2495 | 1103 |
| 2 | C.ABBOTT | V649 | 0:47: 1 | 2530 | 1115 |
| 3 | A.KNIGHT | C577 | 0:51:19 | 2538 | 1213 |
| 4 | N.BRINKWORTH | *213600 | 0:48: 8 | 2618 | 1103 |
| 5 | D.HEFFERNAN | *130161 | 0:49:37 | 2699 | 1103 |
| 6 | J.CROWE | R*88675 | 0:52:39 | 2733 | 1156 |
| 7 | N.EYRE | CW784 | 1: 3:54 | 3156 | 1215 |
File produced : Sun Sep 06 20:43:24 2026 (c) The Nottingham Sailing Club