LASER CLASS POINTS 
| Qualifying races : 4 | 12 AP |
19 AP |
26 AP |
03 MY |
10 MY |
31 MY |
21 JN |
05 JL |
19 JL |
26 JL |
02 AU |
09 AU |
23 AU |
PTS | |||
| 1 | S.LIMB | 7I227317 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 2 | D.HEFFERNAN | *130161 | 2 | 3 | 1 | 4 | 4 | 4 | 5 | 2 | 8 | ||||||
| 3 | N.BRINKWORTH | *213600 | 3 | 2 | 2 | 3 | 2 | 3 | 9 | ||||||||
| 4 | M.LOPACINSKA | *51571 | 3 | 2 | 3 | 3 | 4 | 11 | |||||||||
| R.IBBETT | *146147 | 4 | 2 | 3 | 9 | ||||||||||||
| J.WALLACE | *160890 | 2 | 1 | 3 | |||||||||||||
| J.CROWE | R*88675 | 5 | 6 | 11 | |||||||||||||
File produced : Sun Aug 23 16:42:33 2026 (c) The Nottingham Sailing Club