ENTERPRISE OPEN MEETING 
| Qualifying races : 2 | 20 SE |
20 SE |
20 SE |
PTS | ||||
| 1 | M.RAWSON | L.H???? | OgstoneSC | E23450 | 1 | 1 | 1 | 2 |
| 2 | P.BURGOINE | R.BURGOINE | ShustokeSC | E21500 | 2 | 7 | 2 | 4 |
| 3 | P.YOUNG | T.ELLIS | MidlandS | E22901 | 3 | 2 | 3 | 5 |
| 4 | C.ABBOTT | R.WILSON | NottinghamSC | E19546 | 5 | 3 | 5 | 8 |
| 5 | R.HEESOM | B.HOWE | NottinghamSC | E22512 | 4 | 4 | 4 | 8 |
| 6 | G.GILL | J.LEEFE | NottinghamSC | E18360 | 6 | 7 | 6 | 12 |
File produced : Sun Sep 20 19:31:50 2026 (c) The Nottingham Sailing Club