ALBACORE OPEN MEETING 
| Qualifying races : 2 | 16 AU |
16 AU |
16 AU |
PTS | ||||
| 1 | C.FRY | J.FRY | OgstonSC | A8078 | 6 | 1 | 1 | 2 |
| 2 | A.YATES | J.YATES | OltonMereSC | A8186 | 1 | 2 | 3 | 3 |
| 3 | M.METCALFESMITH | J.UPTON | OgstonSC | A8237 | 5 | 5 | 2 | 7 |
| 4 | P.SHEPPARD | R.HEMMINGS | NottinghamSC | A8189 | 3 | 4 | 5 | 7 |
| 5 | P.GIMSON | H.BAINES | RudyardLakeSC | A7912 | 4 | 3 | 6 | 7 |
| 6 | A.BAINES | H.GODFREY | RudyardLakeSC | A8263 | 2 | 7 | 8 | 9 |
| 7 | T.HOLMES | K.SHEPPARD | RudyardLakeSC | A8079 | 8 | 8 | 4 | 12 |
| 8 | S.BAILEY | MI.BROOKMAN | NottinghamSC | A6504 | 7 | 6 | 7 | 13 |
| 9 | D.HEFFERNAN | A.KNIGHT | NottinghamSC | A6956 | 10 | 10 | 9 | 19 |
| 10 | K.CLEMENTS | S.CHEONG | NottinghamSC | A5854 | 11 | 9 | 12 | 20 |
| 11 | P.METCALFESMITH | W.LOU | OgstonSC | A7407 | 9 | 14 | 14 | 23 |
File produced : Sun Aug 16 16:42:00 2026 (c) The Nottingham Sailing Club