COMET CLASS POINTS 
| Qualifying races : 4 | 12 AP |
19 AP |
26 AP |
03 MY |
10 MY |
31 MY |
21 JN |
05 JL |
19 JL |
26 JL |
02 AU |
09 AU |
23 AU |
PTS | |||
| 1 | P.BARROW | CW440 | 2 | 2 | 4 | 1 | 1 | 6 | |||||||||
| 2 | A.KNIGHT | C577 | 1 | 3 | 2 | 3 | 4 | 9 | |||||||||
| E.KIRKWOOD | C351 | 4 | 5 | 5 | 14 | ||||||||||||
| W.LOU | C520 | 3 | 7 | 5 | 15 | ||||||||||||
| SD.FLETCHER | CW601 | 1 | 2 | 3 | |||||||||||||
| H.CLARK | CW685 | 1 | 6 | 7 | |||||||||||||
| N.BABER | C402 | 7 | 3 | 10 | |||||||||||||
| V.HULLAND | C402 | 2 | 2 | ||||||||||||||
| N.EYRE | CW784 | 3 | 3 | ||||||||||||||
File produced : Wed Aug 12 20:52:32 2026 (c) The Nottingham Sailing Club