club flag COMET CHAMPIONSHIPS SILVER FLEET

Qualifying races : 3 16
MY
17
MY
17
MY
17
MY
PTS
1 R.TANNER EmsworthSlipSC C738 2 1 1 1 4
2 T.HANCOX EycottSC C358 3 2 2 3 7
3 A.GORE UpRiverYC C178 7 3 3 2 12
4 J.STAGG BowmoorSC C894 1 8 7 6 14
5 J.COPPENHALL HuntsSC C532 9 5 4 5 18
6 T.HIGGS BurghfieldSC C849 5 4 9 9 18
7 M.LOPACINSKA NottinghamSC C119 4 10 11 4 18
8 N.FERN StauntonHaroldSC C845 8 6 5 7 19
9 N.BRINKWORTH NottinghamSC C488 6 9 6 8 20
10 D.HEFFERNAN NottinghamSC C83 13 7 8 10 28
11 P.BARROW NottinghamSC C440 11 11 12 11 33
12 P.PEACOCK SevernSC C885 10 12 14 16 36
13 R.CHILVERS NottinghamSC C887 12 16 10 16 38

File produced : Mon Jun 01 23:00:52 2026 (c) The Nottingham Sailing Club