SUNDAY NOVICE/SILVER PH 
| Qualifying races : 3 | 11 OC |
18 OC |
01 NO |
08 NO |
15 NO |
22 NO |
29 NO |
PTS | |||
| 1 | A.KNIGHT | C577 | 2 | 3 | 1 | 6 | |||||
| J.LEEFE | R*664 | 3 | 1 | 4 | |||||||
| P.ROBERTS | CW718 | 5 | 4 | 9 | |||||||
| J.LEEFE | *68671 | 1 | 1 | ||||||||
| N.EYRE | CW784 | 1 | 1 | ||||||||
| R.HEMMINGS | C738 | 2 | 2 | ||||||||
| SD.FLETCHER | CW601 | 2 | 2 | ||||||||
| P.BARROW | CW440 | 2 | 2 | ||||||||
| G.BARKLEY | *126299 | 3 | 3 | ||||||||
| K.CLEMENTS | S4548 | 4 | 4 | ||||||||
| G.GILL | C804 | 5 | 5 | ||||||||
| S.HOWDEN | R*115549 | 6 | 6 | ||||||||
File produced : Sun Nov 15 15:27:08 2026 (c) The Nottingham Sailing Club