LASER TROPHY 
| Qualifying races : 2 | 04 OC |
04 OC |
04 OC |
PTS | |||
| 1 | S.LIMB | 7I227943 | 1 | 1 | 1 | 2 | |
| 2 | G.BARKLEY | *126299 | 3 | 3 | 2 | 5 | |
| 3 | D.HEFFERNAN | *130161 | 2 | 4 | 3 | 5 | |
| 4 | J.CROWE | R*88675 | 7 | 2 | 9 | 9 | |
| 5 | C.TOWNER | *120100 | 9 | 5 | 4 | 9 | |
| 6 | J.LEEFE | R*664 | 9 | 9 | 5 | 14 | |
File produced : Wed Oct 07 16:30:04 2026 (c) The Nottingham Sailing Club