LARK OPEN

Qualifying races : 2 04
AP
04
AP
04
AP
PTS
1 M.MESCARDI L2030 1 1 10 1.50
2 T.TAILOR L2100 2 2 1 2.75
3 N.WOOLDRIDGE L1637 3 3 2 5.00
4 M.GILLAM L2277 4 4 3 7.00
5 P.GARDENER L841 7 5 4 9.00
6 P.BRITTEN L1294 5 7 6 11.00
7 R.POAT L2336 6 9 5 11.00
8 D.CAWTHORN L2224 8 6 7 13.00
9 B.CROMPTON L1880 10 8 8 16.00
10 A.LOU L----


0.00

File produced : Wed Jan 09 10:24:05 2002 (c) MADSOFT