BETTY WATMOUGH LONG DISTANCE

Qualifying races : 1 25
AP
PTS
1 J.EDWARDS N3179 1 0.75
2 J.TURNER N3230 2 2.00
3 T.JONES N3278 3 3.00
4 R.PICKERILL E18317 4 4.00
5 M.GILLAM L2185 5 5.00
6 S.JONES N2948 6 6.00
7 R.POAT L2336 7 7.00
8 M.KEARSLEY *147587 8 8.00
9 T.ROYALL *109064 9 9.00
10 A.GRIFFIN *139210 13 13.00
11 C.ABBOTT E17041 13 13.00
12 P.GARDNER L2142 13 13.00

File produced : Wed Jan 09 10:24:26 2002 (c) MADSOFT