BOXING DAY OPEN GH - A

Qualifying races : 1 26
DE
PTS
1 P.HEATH *95558 1 0.75
2 R.POAT L2336 2 2.00
3 W.COOKE *150711 3 3.00
4 M.GILLAM L2185 4 4.00
5 R.BELLAMY E17637 5 5.00
6 S.SMITH E19979 6 6.00
7 R.BAKER E19120 7 7.00
8 L.BIRCH *80954 8 8.00
9 R.WHITE OK1605 9 9.00
10 J.REES L1641 10 10.00
11 P.ROBERTS *36020 11 11.00
12 L.WESSON N2472 12 12.00
13 B.CAVE E11891 14 14.00

File produced : Wed Jan 09 10:24:34 2002 (c) MADSOFT