GP14 OPEN

Qualifying races : 2 13
JN
13
JN
JU
N9
PTS
1 R.NETTLESHIP GP12631 1 2 1 1.50
2 J.RELPH GP13093 4 1 2 2.75
3 C.YATES GP332 2 3 4 5.00
4 A.ATACK GP13053 3 4 10 7.00
5 R.CHADWICK GP12899 8 6 3 9.00
6 A.NICHOLSON GP10144 7 5 5 10.00
7 J.NETTLESHIP GP13037 5 8 6 11.00
8 B.LEESE GP12660 6 7 10 13.00
9 P.ERWIN GP12112 9 9 10 18.00
10 D.SMITH GP7789 10

10.00

File produced : Wed Jan 09 10:24:54 2002 (c) MADSOFT