LARK OPEN

Qualifying races : 2 16
OC
16
OC
16
OC
PTS
1 A.TAYLOR L2100 1 2 1 1.50
2 D.WARREN L2232 2 1 3 2.75
3 ROCK L2171 3 3 2 5.00
4 M.MOSCARDI L2030 4 4 4 8.00
5 P.MCHENDRY L2298 6 5 5 10.00
6 S.STOGGAL L2365 5 6 11 11.00
7 T.J.LYNE L2320 7 7 7 14.00
8 A.NICHOLSON L2317 11 8 6 14.00
9 L.BIRCH L930 8 10 8 16.00
10 R.POAT L2336 9 9 11 18.00

File produced : Wed Jan 09 10:18:41 2002 (c) MADSOFT