GP14 OPEN

Qualifying races : 2 02
MA
02
MA
02
MA
PTS
1 D.GRIFFISS GP13201 2 2 1 2.75
2 J.SALOMONSON GP13264 1 3 2 2.75
3 C.JEFFS GP13260 3 1 3 3.75
4 N.HAGGITT GP13151 4 4 6 8.00
5 J.NETTLESHIP GP13299 5 5 4 9.00
6 A.GREEN GP7715 7 6 5 11.00
7 T.WEBSTER GP12828 6 8 9 14.00
8 R.CHADWICK GP12899 14 7 8 15.00
9 R.LITTLE GP13277 15 9 7 16.00
10 T.BILLINGTON GP13253 9 14 10 19.00
11 B.WHITESIDE GP1966 8 11 23 19.00
12 R.NETTLESHIP GP12631 10 10 12 20.00
13 M.HEANEY GP13138 13 13 11 24.00
14 B.LEESE GP12660 11 15 13 24.00
15 N.DAVIES GP12807 12 12 15 24.00
16 C.YATES GP332 18 20 14 32.00
17 A.NICHOLSON GP10619 16 18 17 33.00
18 S.STRATTON GP7727 19 17 16 33.00
19 A.GRIFFIN GP11921 21 16 18 34.00
20 B.KINDERMAN GP1538 17 19 19 36.00
21 D.PLOWMAN GP7789 20 21 20 40.00
22 J.PIETRAS GP6515 22 22 23 44.00

File produced : Wed Jan 09 10:18:43 2002 (c) MADSOFT