DAVID ASHMORE PURSUIT RACE

Qualifying races : 1 10
JL
PTS
1 J.NETTLESHIP GP13299 1 0.75
2 B.PEEL E19281 2 2.00
3 T.ROYALL *151134 3 3.00
4 S.STRATTON E16126 4 4.00
5 R.WELLS A1483 5 5.00
6 J.TURNER N3402 5 5.00
7 T.JONES N3278 7 7.00
8 C.ABBOTT E17041 8 8.00
9 P.ROBERTS *36020 9 9.00
10 R.POAT L2336 10 10.00
11 K.HEMSELL E17988 11 11.00
12 M.CRESWELL *153600 12 12.00
13 R.WHITE OK1605 13 13.00
14 R.VANGO *5472 14 14.00
15 M.LEDWITH N2998 15 15.00
16 J.KNIGHT N2948 16 16.00
17 I.MURRAY E10902 17 17.00
18 T.BUTTON E20115 18 18.00
19 S.PATES T12335 21 21.00
20 A.GRIFFIN E18741 21 21.00

File produced : Wed Jan 09 10:19:21 2002 (c) MADSOFT