RYA JUNIOR TEAM EVENT (NEC)

Qualifying races : 5 27
FE
27
FE
27
FE
27
FE
27
FE
27
FE
27
FE
PTS
1 CHASE T35721 1 12 1 2 6 4 1 8.25
2 SUTTON T35309 8 1 12 1 5 1 2 9.25
3 REDDITCH T35305 5 12 2 3 4 2 3 14.00
4 SHUSTOKE T35306 2 12 3 12 1 11 5 21.75
5 NORTHAMPTON T34942 3 12 8 7 2 5 7 24.00
6 NOTTINGHAM T35303 12 2 7 12 3 8 8 28.00
7 WALSALL T34617 9 12 5 6 7 6 6 30.00
8 BROOKVALE T35725 4 12 6 12 10 3 9 32.00
9 BARTLEY T35718 6 12 4 4 12 7 13 33.00
10 S.STAFFS T35304 7 12 12 5 9 10 4 35.00
11 PENRHOS T35726 10 12 12 12 8 9 10 49.00

File produced : Wed Jan 09 10:21:55 2002 (c) MADSOFT