GP14 OPEN

Qualifying races : 2 08
MA
08
MA
08
MA
PTS
1 C.JEFFS GP13380 1 1 23 1.50
2 J.SALOMONSON GP13264 2 3 1 2.75
3 B.COKAYNE GP12526 3 2 2 4.00
4 A.ATACK GP13344 8 4 3 7.00
5 C.BEDDOW GP13166 4 5 7 9.00
6 N.DAVIES GP12807 5 8 5 10.00
7 J.NETTLESHIP GP13299 6 7 6 12.00
8 B.LEESE GP12660 21 9 4 13.00
9 R.LITTLE GP13277 21 6 9 15.00
10 R.CHADWICK GP13313 7 11 11 18.00
11 B.LESTER GP13357 9 10 23 19.00
12 R.NETTLESHIP GP12631 10 15 10 20.00
13 T.DAVIES GP13021 13 13 8 21.00
14 S.STRATTON GP11921 11 12 22 23.00
15 C.YATES GP7254 12 21 12 24.00
16 J.PIETRAS GP6515 15 16 14 29.00
17 P.OWEN GP12839 16 14 23 30.00
18 V.ELLISON GP10697 21 21 13 34.00
19 A.FLETCHER GP9944 17 17 21 34.00
20 B.KINDERMAN GP1538 14 21 23 35.00
21 D.PLOWMAN GP7789 21 23 23 44.00

File produced : Tue Jan 08 21:12:53 2002 (c) MADSOFT