RED WINE GENERAL HANDICAP

Qualifying races : 2 21
MA
21
MA
21
MA
PTS
1 S.STRATTON E16126 2 1 1 1.50
2 T.WOOD N2849 1 2 15 2.75
3 A.GRIFFIN E22441 4 3 2 5.00
4 C.ABBOTT E17041 3 4 3 6.00
5 K.HEMSELL E6924 7 5 4 9.00
6 B.FOSTER *86797 10 6 6 12.00
7 D.ARDRON GP12115 15 15 5 20.00
8 T.LYNE L2277 5 15 15 20.00
9 A.NICHOLSON L2042 6 15 15 21.00
10 R.VANGO *5472 8 15 15 23.00
11 R.CAUNT *130538 9 15 15 24.00
12 R.WHITE *18795 11 15 15 26.00
13 J.WESSON T15732 13 15 15 28.00

File produced : Tue Jan 08 21:13:13 2002 (c) MADSOFT