CITY OF NOTTINGHAM GH TROPHY

Qualifying races : 2 20
AU
20
AU
20
AU
PTS
1 LIAM.WESSON N3206 2 1 1 1.50
2 A.GRIFFIN E22441 1 2 2 2.75
3 K.HEMSELL E6924 4 3 4 7.00
4 T.WELLS L1548 3 4 14 7.00
5 S.SMITH E19979 5 6 5 10.00
6 J.KNIGHT N2948 8 7 6 13.00
7 R.WELLS AL1483 6 7 14 13.00
8 J.WESSON T15732 11 5 14 16.00
9 R.WHITE *18795 9 9 8 17.00
10 B.FOSTER *86797 10 10 7 17.00
11 M.LEDWITH N3221 14 14 3 17.00
12 R.CAUNT *130538 7 13 14 20.00
13 I.LEDWARD *147310 12 11 14 23.00

File produced : Tue Jan 08 21:13:17 2002 (c) MADSOFT