PERSONAL GENERAL HANDICAP

Qualifying races : 2 28
AU
28
AU
28
AU
PTS
1 R.WELLS AL1483 1 1 4 1.50
2 C.ABBOTT E17041 5 2 1 2.75
3 P.ROBERTS *36020 4 5 2 6.00
4 B.FOSTER *86797 7 4 3 7.00
5 K.HEMSELL E6924 6 3 11 9.00
6 T.WOOD N2849 2 11 11 13.00
7 T.WELLS L1548 3 11 11 14.00
8 J.PIETRAS GP12631 11 11 5 16.00
9 R.POAT L2336 9 11 11 20.00
10 D.HOOTON *150235 11 10 11 21.00

File produced : Tue Jan 08 21:13:19 2002 (c) MADSOFT