FFORESTER TROPHY LONG DISTANCE

Qualifying races : 1 05
NO
PTS
1 T.WOOD N2849 1 0.75
2 A.NICHOLSON L2148 2 2.00
3 L.M.WESSON N3206 3 3.00
4 R.BAKER *142228 4 4.00
5 R.WELLS AL1483 5 5.00
6 C.ABBOTT E17041 6 6.00
7 A.GRIFFIN E22441 7 7.00
8 R.POAT *141404 8 8.00
9 K.BAKER E19120 9 9.00
10 G.HASNIP OK1605 10 10.00
11 R.NETTLESHIP GP13299 11 11.00
12 C.HURST E12754 12 12.00
13 S.WAKEFIELD L1880 14 14.00

File produced : Tue Jan 08 21:13:27 2002 (c) MADSOFT