BOXING DAY PURSUIT OPEN

Qualifying races : 1 26
DE
PTS
1 J.SEARS N3383 1 0.75
2 C.ABBOTT E17041 2 2.00
3 G.HASNIP OK1605 3 3.00
4 J.PARR ME3304 4 4.00
5 D.ORTON ME3475 5 5.00
6 T.COOKE N3389 6 6.00
7 L.WESSON N3206 7 7.00
8 R.PERKINS L919 8 8.00
9 K.BAKER E19120 9 9.00
10 K.HEMSELL E17998 10 10.00
11 B.FOSTER *86797 11 11.00
12 R.BAKER *142228 12 12.00
13 R.POAT L2336 13 13.00
14 R.WHITE *18795 14 14.00
15 M.GUNN PH940 15 15.00
16 M.ELLIS *85519 16 16.00
17 L.BIRCH *80954 17 17.00
18 T.JONES N3278 18 18.00
19 A.GRIFFIN E22441 19 19.00
20 B.CAVE E11891 20 20.00
21 L.HURST ST321 21 21.00

File produced : Tue Jan 08 21:13:31 2002 (c) MADSOFT