NEC JUNIOR OPEN

Qualifying races : 6 19
FE
19
FE
19
FE
19
FE
19
FE
19
FE
19
FE
PTS
1 WALSALL_SCH T35725 3 1 1 2 1 1 2 7.00
2 SUTTON T35301 1 10 4 1 9 4 1 19.25
3 CHASE T35717 5 4 2 3 5 3 6 22.00
4 REDDITCH T35304 2 6 7 4 4 5 5 26.00
5 RUGBY T35718 6 7 3 5 6 9 4 31.00
6 NOTTINGHAM T35305 8 3 8 9 2 8 3 32.00
7 SHUSTOKE T35725 10 2 6 8 3 6 7 32.00
8 STAUNTON_HAR T35724 4 5 12 6 7 2 8 32.00
9 ALDRIDGE T39942 7 8 5 7 8 7 9 42.00
10 SOUTH_STAFFS T35306 9 9 12 11 10 10 10 59.00

File produced : Tue Jan 08 21:18:20 2002 (c) MADSOFT