RNLI PENNANT GENERAL HANDICAP

Qualifying races : 2 27
MA
27
MA
27
MA
PTS
1 R.WELLS AL1483 10 1 2 2.75
2 D.COWEN LA2042 3 3 1 3.75
3 A.GRIFFIN E22441 1 4 3 3.75
4 C.ABBOTT E17041 2 2 4 4.00
5 C.HURST E12759 10 6 5 11.00
6 L.HURST ST321 8 5 8 13.00
7 R.CAUNT *130538 4 10 10 14.00
File produced : Sat Jul 11 18:07:32 1998 (c) MADSOFT