CITY OF NOTTINGHAM GH TROPHY

Qualifying races : 2 02
JN
02
JN
02
JN
PTS
1 C.ABBOTT E17041 1 2 1 1.50
2 L.WESSON N3206 2 14 2 4.00
3 A.GRIFFIN E22441 15 3 3 6.00
4 R.BAKER *142228 15 1 6 6.75
5 R.POAT *141404 3 4 8 7.00
6 D.COWIN LA2042 4 14 4 8.00
7 R.NETTLESHIP GP13299 5 6 15 11.00
8 M.LEDWITH N2998 7 5 7 12.00
9 R.WELLS AL1483 15 7 5 12.00
10 R.WHITE *18795 6 15 15 21.00
11 C.HURST E12759 15 8 15 23.00
12 L.HURST ST321 15 13 15 28.00
Last Updated : Wed Mar 26 19:34:12 1997 (c) MADSOFT