BOXING DAY PURSUIT OPEN

Qualifying races : 1 26
DE
PTS
1 J.SEARS N2957 1 0.75
2 T.COOKE N3072 2 2.00
3 J.PARR ME3304 3 3.00
4 J.TURNER N3402 4 4.00
5 L.WESSON N3206 5 5.00
6 D.ORTON ME3425 6 6.00
7 R.BAKER *142228 7 7.00
8 C.ABBOTT E17041 8 8.00
9 J.RICHARDSON *100284 9 9.00
10 K.BAKER E19120 10 10.00
11 G.HASNIP OK1605 11 11.00
12 M.ELLIS *85519 12 12.00
13 C.HURST E21498 13 13.00
14 R.POAT *141404 14 14.00
15 R.PERKINS N3333 15 15.00
16 J.KNIGHT N2948 16 16.00
17 J.WESSON *91529 17 17.00
18 A.FOSTER *107103 18 18.00
19 A.GRIFFIN E22441 19 19.00
20 R.WHITE *18795 20 20.00
21 J.PIETRAS GP6515 21 21.00
Last Updated : Wed Mar 26 19:34:20 1997 (c) MADSOFT