LASER OPEN MEETING

Qualifying races : 2 07
SE
07
SE
07
SE
PTS
1 I.JONES *161658 1 1 1 1.50
2 D.JONES *139853 1 3 1 1.50
3 R.BAKER *142228 3 1 2 2.75
4 T.HAND *133332 2 2 2 4.00
5 B.KELLY *141214 2 2 3 4.00
6 P.HEATH *95558 3 12 3 6.00
7 R.CAUNT *130538 4 3 14 7.00
8 P.ROBERTS *36020 6 4 4 8.00
9 P.NELSON *68896 5 4 5 9.00
10 K.L.BAKER *119587 5 5 6 10.00
11 R.POAT *141404 4 7 6 10.00
12 W.CHOOSEMAN *56173 8 6 4 10.00
13 M.RECKLESS *51573 9 5 5 10.00
14 T.SMITH *89009 7 6 8 13.00
15 C.BERNHAM *68620 6 7 12 13.00
16 L.BIRCH *161584 9 8 7 15.00
17 J.ADAMS *123060 8 9 7 15.00
18 M.ELLIS *85519 7 10 8 15.00
19 C.ABBOTT *42066 10 8 9 17.00
20 D.BERNHAM *119482 11 9 10 19.00
21 J.REES *88726 10 14 14 24.00
File produced : Sun Sep 14 18:34:45 1997 (c) MADSOFT