END OF REGATTA GH

Qualifying races : 1 06
JL
PTS
1 B.KELLY *141214 1 0.75
2 L.WESSON *151258 2 2.00
3 B.FOSTER *159217 3 3.00
4 N.BRINKWORTH *41437 4 4.00
5 N.BARNETT *16901 5 5.00
6 S.SMITH E19979 6 6.00
7 R.POAT *141404 7 7.00
8 B.CAVE E11091 8 8.00
9 L.HURST N3106 9 9.00
10 P.ROBERTS *36020 10 10.00
11 S.GRIFFIN *16207 11 11.00
12 K.BAKER E19120 15 15.00
13 A.GRIFFIN E22441 15 15.00
14 J.KNIGHT N2948 15 15.00
File produced : Sun Jul 06 20:40:04 1997 (c) MADSOFT