DAVID ASHMORE PURSUIT

Qualifying races : 1 06
JL
PTS
1 T.WOOD N2849 1 0.75
2 J.NETTLESHIP GP13299 2 2.00
3 M.KEARSLEY *160488 3 3.00
4 R.NETTLESHIP GP10011 4 4.00
5 A.GRIFFIN E22441 5 5.00
6 C.ABBOTT E17041 6 6.00
7 L.WESSON *151258 7 7.00
8 B.KELLY *141214 8 8.00
9 T.WELLS LA1548 9 9.00
10 K.HEMSELL E6924 10 10.00
11 G.HASNIP OK1605 11 11.00
12 S.SMITH E19979 12 12.00
13 L.HURST N3106 13 13.00
14 M.ELLIS E20685 14 14.00
15 C.HURST E22570 15 15.00
16 R.CAUNT *130538 16 16.00
17 R.POAT *141404 17 17.00
18 K.BAKER E19120 18 18.00
19 N.BRINKWORTH *41437 19 19.00
20 P.ROBERTS *36020 20 20.00
21 N.BARNETT *10901 21 21.00
22 S.PATES *42066 22 22.00
23 J.KNIGHT N2948 23 23.00
24 J.WESSON *91529 24 24.00
25 B.CAVE E11891 25 25.00
26 J.REES *88726 26 26.00
27 A.FOSTER R*10710 27 27.00
28 R.PERKINS N2998 32 32.00
29 J.AINSLEY E13643 32 32.00
30 C.PATES GP10619 32 32.00
31 M.COOKE N3072 33 33.00
File produced : Tue Jul 08 21:48:25 1997 (c) MADSOFT